Osteopathy School Listings Home            

   Osteopathy Schools Feedback Feedback

Osteopathy Schools Feedback
Site Search




Osteopathy Listings
Osteopathy Careers
Osteopathy Schools FAQs
Osteopathy Schools Examination
Osteopathy Schools Finance
Osteopathy Top Schools/School Rankings
Osteopathy Top Graduate School
Osteopathy Admissions
Reference Books

 
AACOM Member Colleges 
Tuition and Fees -- 1st year students
2010-11        
TUITION Fees Total Tuition & Fees
Private Colleges State Res. Non-Res.   State Res. Non-Res.
AZCOM $47,742 $47,742 $450 $48,192 $48,192
CCOM $49,129 $49,129 $495 $49,624 $49,624
DMU/COM $37,630 $37,630 $0 $37,630 $37,630
ATSU/KCOM $41,850 $41,850 $1,725 $43,575 $43,575
ATSU/SOMA $39,700 $39,700 $1,900 $41,600 $41,600
KCUMB $41,013 $41,013 $100 $41,113 $41,113
LECOM-Erie $28,660 $28,660 $850 $29,510 $29,510
LECOM-Bradenton $27,235 $29,200 $900 $28,135 $30,100
LECOM-Seton Hill Location $30,000 $30,000 $900 $30,900 $30,900
LMU-DCOM $34,728 $34,728 $705 $35,433 $35,433
NSUCOM $34,480 $40,375 $1,195 $35,675 $41,570
NYCOM $44,405 $44,405 $1,330 $45,735 $45,735
PCOM $39,432 $39,432 $600 $40,032 $40,032
GA-PCOM $39,432 $39,432 $600 $40,032 $40,032
PCSOM $34,950 $34,950 $0 $34,950 $34,950
PNWU-COM $42,000 $42,000 $2,650 $44,650 $44,650
RVU-COM $37,908 $42,120 $1,458 $39,366 $43,578
TOUROCOM-NY $34,500 $34,500 $2,410 $36,910 $36,910
TUCOM-CA $40,800 $40,800 $240 $41,040 $41,040
TUNCOM $40,800 $40,800 $1,673 $42,473 $42,473
UNECOM $44,900 $44,900 $580 $45,480 $45,480
VCOM $35,277 $35,277 $828 $36,105 $36,105
Western U/COMP $45,385 $45,385 $40 $45,425 $45,425
WCU COM $38,000 $38,000 $0 $38,000 $38,000
Private COM Mean $38,748 $39,251 $39,649 $40,152
High $49,129 $49,129 $49,624 $49,624
Low $27,235 $28,660 $28,135 $29,510
 
Public Colleges  
MSUCOM $34,103 $73,496 $305 $34,408 $73,801
OSUCOM $20,062 $38,700 $1,131 $21,193 $39,831
OU-COM $26,580 $38,619 $2,523 $29,103 $41,142
UMDNJ-SOM $30,948 $49,657 $2,956 $33,904 $52,613
UNTHSC/TCOM $11,606 $26,803 $4,114 $15,720 $30,917
WVSOM $19,950 $49,950 $200 $20,150 $50,150
Public COM Mean $23,875 $46,204 $25,746 $48,076
High $34,103 $73,496 $34,408 $73,801
Low $11,606 $26,803 $15,720 $30,917
 
All COM Mean $35,774 $40,642 $36,869 $41,737
Notes:
MSU COM -- MSU Board of Trustees reduced fees and combined them with tuition for an approximate combined increase for 2010-11 of 6% non-resident and 7% resident overall increase.   
OSU COM -- Some mandatory course fees are included in tuition
NSU COM -- Fees include certain required course fees.
WVSOM -- Non-resident system capital fee included in tuition each semester- $1050, Resident system capital fee included in tuition each semester- $350.
TUN COM -- Fee includes laptop fee for first year students.
PNWU COM -- Includes educational expenses such as textbooks, COMLEX review, laptop computer, SOMA dues.
PCSOM -- Includes educational expenses such as textbooks, COMLEX review, laptop computer, SOMA dues.
Our Network Of Sites:
Apply 4 Admissions.com               | A2ZColleges.com  | OpenLearningWorld.com  | Totaram.com
Anatomy Colleges.com                 | Anesthesiology Schools.com  | Architecture Colleges.com | Audiology Schools.com
Cardiology Colleges.com            | Computer Science Colleges.com | Computer Science Schools.com | Dermatology Schools.com
Epidemiology Schools.com          | Gastroenterology Schools.com  | Hematology Schools.com     | Immunology Schools.com
IT Colleges.com                | Kinesiology Schools.com  | Language Colleges.com  | Music Colleges.com
Nephrology Schools.com             | Neurology Schools.com  | Neurosurgery Schools.com | Obstetrics Schools.com
Oncology Schools.com    | Ophthalmology Schools.com | Orthopedics Schools.com       | Osteopathy Schools.com
Otolaryngology Schools.com | Pathology Schools.com  | Pediatrics Schools.com   | Physical Therapy Colleges.com
Plastic Surgery Schools.com | Podiatry Schools.com   | Psychiatry Schools.com   | Pulmonary Schools.com 
Radiology Schools.com | Sports Medicine Schools.com | Surgery Schools.com  | Toxicology Schools.com
US Law Colleges.com | US Med Schools.com | US Dental Schools.com

Copyright © 2000-2011 Osteopathy Schools, All Right Reserved. | Site Map | Privacy Policy | Disclaimer